2009 Innovation Awards Semifinalists - Inventor of The Year
Congrats to the Inventor of the year semifinalists.
Thomas E. Lach | Deca-Medics, Inc. | www.deca-medics.com |
James A. Baron | J. Baron Enterprises, LLC | www.jbaronent.com |
Mark E. Peeples | The Research Institute at Nationwide Children's Hospital | |
Matthew J. During | The Ohio State University | |
Joseph Heremans | The Ohio State University | www.mecheng.osu.edu/people/joseph-heremans |
Jeffrey Chalmers | The Ohio State University | www.chbmeng.ohio-state.edu/people/chalmers.html |
Ross O. Youngs | Algaeventure Systems | www.algaevs.com |
John Novak | EnviroWave Energy, LLC | www.envirowave.com |
Ali Keyhani | The Ohio State University | www.ece.osu.edu/~keyhani/ |
Jessica Winter | The Ohio State University | www.chbmeng.ohio-state.edu/~winter/ |
David Woods and Alexander Morison | The Ohio State University | csel.eng.ohio-state.edu/woods/ |
C. A. Tony Buffington | The Ohio State University | |
John Lannutti | Nanofiber Solutions | |
Charles E. Campbell | Allen Hydro Energy Corporation | www.wbsinccd.tripod.com/ahec/ |
Kelly Kelleher | Nationwide Children’s Hospital | |
Lou Busick | Frut LLC | www.sideswipeblade.com/ |
David A. Young | Weather Planner International, Ltd. |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home