Thursday, September 10, 2009

Central Ohio's top 25 companies on the Inc5000 list


Congratulations to the Central Ohio's top 25 companies on the Inc5000 list of fastest growing privately held companies.


Inc 5000 Rank Name URL Revenue % Growth Year Founded # Employees
24 InsuranceAgents.com http://www.insuranceagents.com/ $11.8 million 4582.20% 2003 35
52 Mission Essential Personnel http://www.missionep.com/ $178.3 million 2537.90% 2004 1412
229 Strategic Systems http://us-ssi.com/home.aspx $12.3 million 923.60% 2004 120
326 Portfolio Creative http://www.portfoliostaffing.com/ $4.7 million 741.30% 2005 5
681 ERP Analysts http://www.erpanalysts.com/ $11.8 million 411.10% 1999 125
784 Navigator Management Partners http://www.navmp.com/ $9.2 million 371.50% 2001 49
1129 Shift Global http://www.shiftglobal.com/ $3.2 million 278.40% 2003 15
1408 Fast Switch http://www.fastswitch.com/ $16.7 million 227.50% 1996 150
1696 American Business Solutions http://www.absi-usa.com/ $7.8 million 187.90% 1998 80
1779 Miles-McClellan Construction http://www.miles-mcclellan.com/ $86.4 million 178.40% 1978 107
1934 Echo 24 http://www.echo24.com/ $5.6 million 164.50% 2001 50
2029 Rosati Windows http://www.rosatiwindows.com/ $263.7 million 156.90% 2000 82
2204 Resource Interactive http://www.resource.com/ $39.1 million 143.20% 1981 220
2282 Network9 http://www.network9.com/ $2.3 million 136.30% 2004 17
2565 Tech Resources http://www.questline.com/ $2.7 million 116.20% 1991 20
2713 AC Lens http://www.aclens.com/ $22.6 million 107.30% 1996 32
2723 Redhawk Global http://www.redhawkglobal.com/ $7.3 million 106.60% 2002 15
2985 Oxford Consulting Group http://www.oxford-consulting.com/ $12.5 million 92.90% 1998 150
3107 Ohio Power Tool http://www.ohiopowertool.com/ $2.7 million 86.40% 1983 10
3224 Quantum Health http://www.quantumhealthllc.com/ $9.7 million 81.40% 1999 77
3320 Expesite http://www.expesite.com/homepage/default.asp $5.6 million 76.50% 1999 33
3364 Progressive Medical http://www.progressive-medical.com/ $241.9 million 74.90% 1986 460
3458 Anu Resources Unlimited http://anuresources.com/ $2.9 million 71.10% 2002 6
3656 Unicon International http://www.unicon-intl.com/ $26.3 million 63.80% 1990 195
3801 Moody Nolan http://www.unicon-intl.com/ $31.3 million 58.40% 1982 162

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home