It's not too late to register - click here for more info
Here's the current RSVP list:
| * Brian Fayazi-Azad, Sarcom | * Eva Bradshaw, Fisher @ OSU | * Michael Fergang, Grange Insurance |
| * A. Troy Miller, ATM Central Development | * Evan Roberts, BounceHost | * Michael Mastin, Honda R &D |
| * A. Troy Miller, City of Columbus | * Faith Leonard, Oxygen Fitness | * Michael Miller, The Miller Group |
| * Aaron Houdeshell, Sequent, Inc. | * Frank Barbee, Insight | * Michael Reznik, American Electric Power |
| * Aaron Lease, Nationwide | * Frank Barbee, Insight | * Michael Sanders, SMS, Systems Maintenance Services |
| * Aaron Ponzani, Quick Solutions, Inc. | * Gail Wheatley, Edheads | * Michael Shebetich, Abercrombie & Fitch |
| * Aaron Woody, DSW Inc. | * Garrick Vance, OhioHealth | * Michael Taylor, Manpower Professional |
| * Abdul Salam, Limited Brands Inc. | * Gary Boy, Installed Building Products | * Michele La Grego, Express Fashion |
| * Adam Girardi, The Ohio State University | * Gary Dybiec, Nationwide Insurance | * Michelle Foster Foster, Coldwell Banker King Thompson |
| * Adam Smith, Cranel, Inc. | * Gary Forsyth II | * Michelle Guiher, PwC |
| * Adam Solomon, Nationwide Better Health | * Gary McDonnell, ACS Healthcare Solutions (Previously) | * Michelle Ponstingle, Manpower |
| * Adam Winter, JoeMetric | * Gary Owen, Abbott Labs | * Mikaila Hambel, The Ohio State University |
| * Adeyinka Wyse, NA | * Genevieve Faehnle, Dedicated Technologies Inc | * Mike Cady, ORACLE |
| * Ahmed Mirza, Deloitte Consulting, LLP. | * George Anderson, Mentorgen LLC | * Mike Eldredge, iHost Solutions, inc. |
| * Aladin Gohar, JPMorgan Chase | * George Photakis, Anchor Hocking Glassware | * Mike Keller, Huntington |
| * Alex Brown, Bricker & Eckler LLP | * George Vaughan, Vaughan Enterprises, Inc. | * Mike Mills |
| * Alex Crawford, CH | * Gloria Gao, Programmer | * Nancy Postle, Sympatico Resources LLC |
| * Alexandra Wintrich, Inedpendent | * Grant Reveal, City of Gahanna | * Natalie Damschroder, Microsoft |
| * Alexei Govorine, Quick Solutions | * Greg Deckler, Blue Chip Consulting Group | * Natalie Nichols, Egolabel |
| * Alexei Govorine, Quick Solutions, Inc. | * Greg Rick, Nationwide | * Neeraj Jotsinghani, Quick Solutions, Inc. |
| * Alisha Gray, The Sophic Group | * Greg Rick, Nationwide Insurance | * Neil Chitkara, PricewaterhouseCoopers |
| * Alkim Eyikocak, Graffix Studio LLC | * Greg Steinmetz, AEP | * Nelson Huck, Huntington Bank |
| * Alvin Borromeo, Sterling Commerce | * Gregg Oosterbaan, The Columbus Zoo | * Nick Duffy, MicroStrategy |
| * Amanda Cassidy, Accent Energy | * Haitao Gao, Neterico | * Nick Peterson, Cardinal Solutions Group |
| * Amber McDevitt, Quick Solutions, Inc. | * Halle Malcomb, Girl Scouts of Ohio's Heartland | * Nick Seguin, dynamIt |
| * Anatoliy Lelikov, JPMorgan Chase | * Hans Kamphowe, Time Warner Cable | * Nikki Beckman, Huntington National Bank |
| * Andi Sie, eSolutech | * Heather D'Amico, Egolabel | * Pam Bowman, HP |
| * Andrea Noce, JPMC | * Heather Lindecamp, Liebert | * Partha Roy, JPMC |
| * Andrew Baumann, Nationwide | * Hemant Swarup, ICC | * Pat Steger, Paros |
| * Andrew Eastwood, Grange Insurance | * Holly Solomon, UNICON International Inc. | * Patrick Dietzel, The Huntington National Bank |
| * Andrew Holowaty, Agile Technologies | * Ian Anderson, The Ohio State University | * Patrick O'Brien, BigLots |
| * Andrew Maxey, Quick Solutions | * Irwan Sie, ITAllianz | * Patrick Thompson, JP Morgan Chase |
| * Andy Chiodo, Charisma PR - Value Positioning Development | * J Alessi, Aetna | * Paul Anthony, TechColumbus |
| * Andy Dzinglski, JPMorgan Chase & Co. | * J. Chris Folsom, TaleLight | * Paul Nalley, Apex Systems, Inc. |
| * Angie Szymankiewicz, Crystal Technology | * Jack Freund, Proteus|OCM | * Paul Wittkopf, Paros Business Partners, Inc. |
| * Anna Voronyanskaya, N/A | * Jaime Studebaker, TEKsystems | * Pete Gordon, Critical Systems |
| * Annie Kerregan, Cardinal Solutions | * Jake Hammond, Robert Half Technology | * Peter Klassen, The Sophic Group |
| * Anthony Cugini, Limited Brands | * James Burke, JP Morgan Chase & Co | * Peter LaBauve, Advanced Drainage Systems, INC. |
| * Antonio Giovanni, Secret VIP | * James Hall, Blade Systems Alliance | * Phil Skinner, Ohio State Univ. Medical Center |
| * Aron Swendal, Huntington | * James Lifter, IARFC | * Phil Skinner, OSU Medical Center |
| * Asif Ahmed, EDS, an HP Company | * Jamey Fauque, Centric Consulting | * PollyAnn Mapes, PDN Technoligies, Inc. |
| * Audrey Hanscel, Huntington National Bank | * Jamie Darrow, Colortech Document Solutions | * Pritesh Desai, Quick Solutions, Inc. |
| * Aung Nay, TECH CORPS Ohio | * Jan Jackson, Crown Search Services | * Rafeeq Rehman, PolicyDOC |
| * Austin Godber, JumpBox, Inc. | * Janel Denton, Cardinal Solutions Group, Inc. | * Rahaul Choudhry, Unicon Intl |
| * Austin Pritchard, Tween Brands | * Janessa Gerken, CBTS | * Rajat Singh, Centric Consulting |
| * Bart Murphy, Quick Solutions, Inc. | * Janet Doyle, Atrium Personnel & Consulting | * RAJESH KANUMURY, GniYes! Inc. |
| * Belinda Honigfort, Nationwide | * Japheth Luckey, PricewaterhouseCoopers LLP | * Randy Bell, Unicon / Compuware |
| * Ben Blanquera, Progressive medical | * Jared Koon, Quick Solutions | * Randy Dean, Fast Switch |
| * Ben Blanquera, Progressive Medical | * Jared Price, Ohio Health Group | * Randy Wright, GroundWork group |
| * Beth Johnson, Navigator Management Partners | * Jason Beyke, Jumpline, inc. | * Rashanda Rodgers, HP |
| * Bill Carney, Hire CIO | * Jason Blanton, Sterling Commerce | * Rattan D'Souza, Worthington Industries |
| * Bill Leininger, JPMorgan Chase | * Jason Darrow, colortech document solutions | * Rav Ravindran, Century Insurance |
| * Bill Troy, TroyResearch | * Jason Flash, Robert Half Technology | * Ravi Narayanan, ROLTA -TUSC |
| * Bob Gallagher, Datacenter101 | * Jason Gonzales, Franklin University | * Rebecca Roebuck, Webbed Marketing |
| * Bob Johnson, Johnson Consulting | * Jason Harris, Verizon Wireless | * Regan Packowski, Datacenter101 |
| * Bob Murray, e-Play, LLC | * Jason Hartfield, ImproveIt 360 | * Reginald Hillery, Columbus Chapter of BDPA |
| * Bob Sheehan, BMW Group Financial Services | * Jason Schirtzinger, Sequent, Inc. | * Renee Fronk, Alliance Data |
| * Bobbi Jo Cea, CBTS | * Jason Zatrock Zatrock, Quadrant Software | * Rhonda Benedict, OSU, Fisher College of Business |
| * Brad Carder, Buckeye Community Health Plan (Centene) | * Jay Wilson, BMW Financial Services | * Ricardo Wilkins, Nehemiah Enterprises |
| * Brad Griffith, Buckeye Innovation, LLC | * Jeff Dieter, TEKsystems | * Rich Grunenwald, COMSYS |
| * Brad McMillen, rf-waveworx | * Jeff Hill, CherryRoad Technologies | * Richard Basile, Independent |
| * Brad Thien, US Signal Company | * Jeff Mathwig, J. P. Morgan Chase | * Richard Bird, TechTonic Shift Consulting |
| * Brad Whiteman, JP Morgan Chase | * Jeff Wallace, Nationwide | * Richard Wildermuth, PricewaterhouseCoopers |
| * Brandon Schott, Quick Solutions, Inc. | * Jeffery Reagan, Independent Contractor | * Rick Coplin, TechColumbus |
| * Branndon Kelley, Quick Solutions, Inc. | * Jeffrey Oxenreider, Huntington National Bank | * Rick Dosky, Progressive Medical, Inc. |
| * Brenda Lesko, The Ohio State University Medical Center | * Jennifer Hissrich, DSW Inc | * Rick Playko, BMW Financial Services |
| * Brian Bainbridge, SGA INC | * Jennifer Wheeler, Limited Brands | * Rick Reynolds, TekSystems |
| * Brian Caldwell, Nationwide | * Jeremy Grace, Pulsar IT | * Rob Ball, Worthington Libraries |
| * Brian Erickson, Unicon International | * Jeremy Waweru, Buckeye Ranch | * Rob Barkley, World Energy Solutions |
| * Brian Hamel, The Crane Group Companies | * Jeri Levy, Quick Solutions | * Rob Richards, In Transition |
| * Brian Hoyt, City of Gahanna | * Jerry Cook, CBTS | * Robert Arnold, Ohio Wesleyan University |
| * Brian King, Proteon Software | * Jerry Hill, Facilitized Technologies, LLC | * Robert Turner, Abbott Nutrition |
| * Brian Knickle, Huntington Bank | * Jess Piszczor, CavTel | * Robert Zwink, JPMC |
| * Brian Timberlake, Franklin Computer Services | * Jesse Riley, Quick Solutions | * Robin Donahey, unemployed |
| * Brittney Craft, CareWorks Technologies | * Jessica Hamlin, Beulah Park | * Rod Boswell, AEP |
| * Brooke Paul, MobileWait | * Jessica Owens, DAWSON | * Rod Green, Avure Technologies |
| * Brooke Warehime, N/A | * Jessica Smith, JPMorganChase | * Roger Grywalski, JPMorgan Chase |
| * Bruce Rowles, Manpower | * JIll Boatman, Nationwide | * Ron Morgan, Franklin University |
| * Bruce Westbrook, Corporate One FCU | * Jim Curran, Independent Consultant | * Ron Mroz, The Dispatch Printing Company |
| * Bryan Barlow, CareWorks Technologies | * Jim Maples, MyOwn | * Ron Sanders, Sanders Consulting |
| * Bryan Butler, GroundWork group | * Jim Mazotas, careworks technologies | * Ron Szczesny, JP Morgan Chase |
| * C.R Howdyshell, AdvizeX Technologies | * Jimmy Rowe, Northrop Grumman | * Ronda Kirby, CBTS |
| * Candace Klink, CK MAX-IT LLC | * Jody Knibloe, Cardinal Solutions Group | * Ronni Barb, UNICON International, Inc. |
| * Candace Pflum, Manpower Professional | * Joe Butvin, Platform Lab | * Rory Devore, Nationwide |
| * Cara Snyder, TEKsystems | * Joe Gans, Kforce | * Ross Benton, Sequent, Inc. |
| * Carl Draves, Sequent, Inc. | * Joe Gottron, Cardinal Health | * Ross Kayuha, Strategic Thinking Industries |
| * Carl Fernyak, MTBT | * Joe Johnston, Nationwide Insurance | * Roy Johnson, RHJ Consulting |
| * Carl Parnell, JPMorgan Chase | * Joe Lopez, OSHP | * Russ Ballard, Cranel Inc. |
| * Carmen Duckens, Franklin County Department of Job and Family Services | * Joe Pesce, National Auto Care | * Russ Schmidt, Platform Lab |
| * Carol Fleming, In Transition | * Joelle Rubcich, Leading EDJE | * Russ Whaley, American Electric Power |
| * Carole Miller, Contractor | * John Bishop, IT Martini | * Ryan Bauer, Ryanomics Marketing |
| * Carole Watson, Abbott Nutrition | * John Bradford, IKON Office Solutions | * Ryan Greene, Chase |
| * Carolina Rutz, Mad Theologian Computer Services | * John Briscoe, Ohio Health Group | * Ryan Jones, RFID Enabled Solutions |
| * Carrie Jester, Navigator Mgmt Partners | * John Buk, Glomark-Governan | * Ryan Leven, JPMorgan Chase |
| * Casey Tschanen, Quick Solutions, Inc. | * John Conley, The James Group | * Ryan Vette, Five9 Technologies |
| * Catherine Oehl, Nationwide | * John Hrusovsky, GroundWork group | * Sachin Agarwal, JPMorgan Chase |
| * Chad Caldwell, Centric Consulting | * John Jester, Systems Maintenance Services | * Sadeepa Wijesekara, Worthington Industries |
| * Chad Duling, Quick Solutions, Inc. | * John Jolley, Grange Insurance | * Sam Wefler, Apex Systems, Inc. |
| * Chad Sturgill, Chad Sturgill Consulting | * John Kessler, The Motorists Insurance Group | * Sam Wooster, Mentorgen |
| * Charity Wilcox, SGA INC | * John Manner, Advanced Drainage Systems, Inc | * Sandra Schott |
| * Charles Husemann, Quick Solutions | * John Moberger, DataCenter 101 | * Sandy Blanquera, Social Boomerang |
| * Charles Meier, Quick Solutions | * John Ray, JP Morgan Chase | * Sandy Blanquera, Social Boomerang |
| * Charles Wagner, DuPont | * John Reinhardt, Netarx | * Sandy McIntyre, Sterling Commerce |
| * Chris Anderson, Techcolumbus | * John Valentine, Dispatch Printing Company | * Sanjay Dudaney, Halcyon Solutions |
| * Chris Anderson, UNICON International | * John Wheeler, Limited Brands | * Sanjay Menon, EDS, an HP Company |
| * Chris Chui, JPMorgan Chanse | * John Yeager, Quick Solutions, Inc. | * Sankarraman (Ram) Arunachalam (Arun), Manpower |
| * Chris Keaton, Vox Mobile | * Jonathan Mitchem, Quick Solutions | * Sara Chase, CareWorks Technologies |
| * Chris Kelbley, SBS Group | * Jones Kevin, Community Shelter Board | * Sarah Messner, The Huntington National Bank |
| * Chris McKenna, Quick Solutions Inc | * Joseph Beale, Progressive Medical | * Schlaine Hutchins, Cardinal Health |
| * Chris Miller, AEP | * Joseph Koczeniak, First Group | * Scott Boles, Sequent |
| * Chris Vitale, Centric Consulting | * Josh Harrison, Leading EDJE | * Scott Davis, Nationwide Insurance |
| * Chris Young, HP | * Joshua Jones, Manpower Contract to Abbott Nutrition | * Scott Phillips, AdvizeX Technologies |
| * Christian Adams, Ecommerce, Inc. | * Joshua Miller, MindLeaders | * Scott Rodgers, Quick Solutions |
| * Christina Howdyshell, Xerox Corporation | * Juan Vicente, Chiseled Gym, LLC | * Scott Schweitzer, Technology for Ohio's Tomorrow |
| * Christoph Roedig, Mobilewait LLC | * Judy McMillen, rf-waveworx | * Scott Steward, available |
| * Christopher Grant, Gap Inc. Direct | * Julie Nemec, Slowik & Robinson, LLC | * Sehul Patel, The Buckeye Ranch |
| * Christopher Osborn, CareWorks Technologies | * Justin Hoff, ECNext, Inc | * Shamara McNair, General Motors |
| * Chuck Maynard, Datacenter101 | * Justin Molenaur, Pacer International | * Shankar Kumar, JPMorgan Chase |
| * Claire Gooding, Apex Systems, Inc. | * Justin Reed, JPMorgan Chase | * Shawn Delgado, DataCenter 101 |
| * Clayton Daley, 3X Systems | * Kate Lagrou, Netech Corporation | * Shawn Domer, Cardinal Solutions Group, Inc. |
| * Coley Cummiskey, Grange Insurance | * Kate Melenick, JPMC | * Shawn Fultz, SLF Solutions LLC |
| * Connie Kobal, Nationwide | * Katie Johannemann, CBTS | * Sheila Meyer Meyer, Franklin County Department of Job and Family Services |
| * Constance Hampton, None | * Kavita Baireddy, CAs | * Silviu Golumbeanu, Influent |
| * Corey Dayhuff, The Dayhuff Group | * Kelly Hollis, Nationwide Insurance | * Sonny Gonzales, Princeton Information |
| * Courtney McKinney, UNICON Intl, Inc. | * Ken Ward, Industrial Commission | * Sophia Tolliver, The James Cancer Hospital |
| * Craig Dougherty, NiSource | * Kendel Boone, JP Morgan & Chase | * Srinivas Adibhatla, Kamya Inc |
| * Craig Seipel, Relational Technology Solutions | * Kenneth Clark, Nationwide | * Stacy Toki, KEMBA Financial Credit Union |
| * Curtis Welch, TaleLight | * Kevin Beierle, Nationwide Insurance | * Stan Sanford, Colortech Document Solutions |
| * D.G. Pike, Consultant | * Kevin Booth, Cardinal Solutions Group | * Stephanie Harris, Huntington National Bank |
| * Dale Mitchell, None | * Kevin Claus, IBM | * Stephanie Ockerman, Cardinal Solutions Group, Inc. |
| * Dale Mitchell, None | * Kevin Gadd, TechColumbus | * Stephen Marquart, Arts and Humanities IT / The Ohio State University |
| * Damon Scott, Quick Solutions | * Kevin Labuhn, JPMorgan Chase | * Stephen Payerle II, PricewaterhouseCoopers |
| * Dan Bayens, Technology for Ohio's Tomorrow | * Kevin Leahy, The James Group | * Steve Clayborn, Franklin County Department of Job and Family Services |
| * Dan Clark, Robert Half Technology | * Kevin Welker, 2Checkout.com | * Steve Gruetter, Platform Lab |
| * Dan Eckstein, IT Architect | * Kim Holbrook, UNICON International Inc. | * Steve Hartono, IT Allianz Group |
| * Dan Harris, TasteCasting | * Kim Holbrook, UNICON International Inc. | * Steve Hearst, Accent Information Systems |
| * Dan Houser, Cardinal Health | * Kim Papenfuse, formerly with DSW Inc. | * Steve Horn, Quick Solutions |
| * Dan Houser, Cardinal Health | * Kim Towne, Webbed Marketing | * Steve Ruff, Attevo, Inc. |
| * Dan Jones, LaSalle Solutions | * Kimberly Deal, The Ohio State University | * Susan Rising, In Transition |
| * Dan Marowitz, AMD | * Kira Bloomstine, JPMorgan Chase & Co | * Susan Rising, In Transition |
| * Dan Mets, Agile Technologies, LLC | * Kiran Panja, J.P.Morgan | * Susan Watson, Cardinal Health |
| * Dan Sha, Microsoft | * Kris Hardy, Submerged Solutions LLC | * Suzanne Sherlock, Resource Interactive |
| * Dan Sullivan, Systems Maintenance Services, Inc. | * Kristen Radu, The Small BusinessBeanstalk | * Sylvan Wilson, ODFS |
| * Dan Vermeire, The Huntington National Bank | * Kristin Burke, DC101 | * Tara Thernes, Information Control Corp |
| * Dani Rickard, EDS | * Kristine Bever, PwC | * Ted Brown, The Sophic Group |
| * Daniel Gray, The Sophic Group | * Krysten McElfresh, Ohio Department of Public Safety | * Ted Coffman, Quick Solutions, Inc. |
| * Daniel Haber, Battelle | * Kurt Domini, RFID Enabled Solutions | * Ted Oiler, Manpower Profession |
| * Daniel Perkovich, NA | * Kyle Burns, Abercrombie & Fitch | * Thomas Falzone, The Sophic Group |
| * Danny De Salvatore, Oxygen Fitness | * Kyle Hayth, Arts and Humanities Information Systems | * Thomas Henson, Cardinal Health |
| * Dante Ventresca, Ohio Health | * Ladan Williams, Self | * Thomas Waweru, Spectrum |
| * Dara Lefler, JPMorgan Chase | * Lance Livingston, JPMC | * Tiffany Eckhardt, Greatest City Of All |
| * Darin Toki, RSFi | * Larry French, Datacenter101 | * Tim Hopmann, Innova Labs |
| * Dave Ungar, OCLC | * Larry Guy, None | * Tim James, Careworks Technologies |
| * David Collins, Kinzelman Kline Gossman | * Larry Rickard, Quick Solutions | * Tim Sherban, UNICON International |
| * David Esterer, The James Group, LLC | * Laura Rees, roma creative | * Timi Woodard, The Buckeye Ranch |
| * David Francis, Cardinal Health | * Len Damico, JPMorgan Chase | * Tina Graham, In Transition |
| * David Landreman, The Dispatch Printing Company | * Linda Rasmussen, Careworks Technologies | * Tina Koczeniak, CBTS |
| * David Miller, IBM | * Lisa Chambers, TECHC ORPS Ohio | * Tina Price, Deloitte |
| * David Mortman, Echelon One | * Lisa Knickle, Nationwide Childrens | * Tobias Deardorff, bouncehost it solutions |
| * David Peat, Pinpoint Solutions, Inc. | * Lorelei Yoder, EXCEL Management Systems, Inc. | * Tod Vodicka, Limited Brands |
| * David Rose, State of Ohio | * Louis Sonne, CBTS | * Todd Babione, PwC |
| * David Schoettmer, Navigator Management Partners | * Luke Woods, Pricewaterhouse Coopers | * Todd Cameron, CareWorks Technologies |
| * David Sherrod, Fast Switch | * Lyndsey Dunn, CDW | * Todd Greene, Cardinal Solutions Group |
| * David Weaver, CareWorks Technologies | * Marc Oldham, OFConsulting | * Todd King, The Buckeye Ranch |
| * David Wilson, Cameron Mitchell Restaurants | * Maria Anthony, O media group | * Tom Campbell, Quick Solutions, Inc. |
| * Deanna Springs, Sterling Commerce | * Marian Ashline, State of Ohio | * Tom Coyle, In Transition |
| * Deborah Smedley, Franklin County Department of Job and Family Services | * Marianna Dulkina, Highlights for Children | * Tom Farynowski, Nationwide Better Health |
| * Dee Sharma, Quick Solutions, Inc. | * Mark Gilicinski, MobileXpeditions | * Tom Guy, GroundWork group |
| * Delia Mallory, D. Mallory Enterprises, LLC | * Mark Harris, Microsoft | * Tom Juncewicz, Stanley Steemer |
| * Deneice McClary, JPMorganChase | * Mark Kleven, Robert Half Technology | * Tom Shovelton |
| * Dennis Blair, Blair IT | * Mark Kovacevich, The Sophic Group | * Tony Lung, AA Lung Consulting, Inc. |
| * Derek Edwards, KappaStone Technology Ltd | * Mark Noble, Independent | * Tony Whelan, NanoGIANT LLC |
| * Derek Kuhl, Inventive Research, LLC | * Mark Pitstick, Kforce | * topher Dick, JPMorgan Chase |
| * Derek Williamson, WBI | * Mark Pukita, Fast Switch, Ltd. | * Trevor Major, Centric Consultung LLC |
| * Deric Carl, IT Allianz | * Mark Warren, LEW Solutions LLC | * Trey Rice, Robert Half Technology |
| * Don Fenner, Elite Technology Solutions | * Marshal Freda, TEKsystems | * Troy Dankworth, CBTS |
| * Doncella Alexander, OHP | * Marsisa McDermid, Cardinal Health | * Vasant Thomas, JP Morgan Chase |
| * Donovan Johsnon Johnson, Veeam Software | * Marty Connell, Insight Ent. | * Vic Blasutta, AEP |
| * Doug Bond, Agile Technologies | * Marwan Saleh, EdgeCase LLC | * Victor Collins, JPMorgan Chase & Co. |
| * Doug Dangler, Ohio State | * Mary Compton, Time Warner Cable | * Victor Hanson Hanson, improveit! 360 |
| * Douglas Greenleaf, JP Morgan Chase | * Mary Dielman, Hire CIO | * Vijay Shah, Evonence LLC |
| * Douglas Hromco, Nationwide Insurance | * Mary Kearney, BMW Group Financial Services | * Vinaya Raghavan, Limited Brands |
| * Drew Dillon, Jacadis, LLC | * Mary Rose Maguire, MicroSolved, Inc. | * Vince Arnold, American Business Solutions, Inc |
| * Durgashish Hota, Pacer International | * Matt Dixon, Centric Consulting | * Vincent De Francisco, CareWorks Technology |
| * Dwayne Sands Sands, JPMorgan Chase | * Matt Fielding, CHASE | * Virgil White, JP Morgan Chase |
| * Edward Cardenas, KEAE, LLC | * Matt Nye, Bouncehost IT Solutions | * W Strucke, The Ohio State University |
| * Edward McCabe, PROTEUS|OCM | * Matt Warholic, DOmedia | * Warner Moore, 2Checkout.com, Inc. |
| * Elaine Farstad, Independent | * Matthew Groves, Quick Solutions, Inc | * Wendy Ivany, Leading Edje LLC |
| * Elijah Young, Young University | * Matthew Martindale, Egolabel | * Wendy Ratliff, Dedicated Technologies |
| * Emily Fowler, FedEx | * Matthew Riddle, Huntington Bank | * William Gubser, Self |
| * Eric Bort, Edheads.org | * Maurice Shorrosh, motiondrift films | * William Moberger, DataCenter 101 |
| * Eric Hughes, JP Morgan Chase | * Maury Meredith, Jon Data Systems | * Zachary Gostlin, Emerging Technology Integrators |
| * Eric Milisavljevich, Netarx | * Megan Hofmann, Freelance | * Zachary McArtor, MobileWait |
| * Eric Miller, CBTS | * Megan Nemeth, TEKsystems | |
| * Eric Webster, 2Checkout.com | * Melissa Smith, Nationwide Insurance | |
| * Eric Whitney, Big Blue Q | * Melissa Stevens, Sterling Commerce | |
| * Erick Smith, Self Employed | * Michael Collier, Centric Consulting | |
| * Erin Daly, Business Integration Consultant | * Michael Conner, Conner Systems Inc. | |
| * Ervan Rodgers, Huntington National Bank | * Michael Covert, DesCovRe Consulting | |
| * Ethan Dicks, Quick Solutions, Inc. | * Michael Culver, TEKsystems |
No comments:
Post a Comment